Summary :
Frame Pressure Filter is the most widely used device for Sludge Treatment. After use, it can greatly reduce the moisture content of the sludge. Mud cake can transport directly.
Type :
There are three type of frame Pressure Filter such as manual clamping, Mechanical Clamping, Hydraulic compression.
1.Manual clamping use to screw jack pushing clamping plate clamping.
2.Mechanical clamping is an electric motor with H-type gearbox. The transmission frame member pushing clamping plate clamping.
3.Hydraulic compression is a hydraulic cylinder hydraulic station by pushing Clamping member on the rack plate pressed. Two beams of the thrust plate and the pressing means together constitute the rack. Hold-down plate rack with hinged clamping device. Between the thrust plate and the pressure plate are alternately arranged filter plates and filter box. There are filter medium between the filter plates and filter box. Push the pressing plate into the rack in order to reach the rated clamping force for filtration. Suspension from the feed hole of the thrust plate into the respective filter chamber (filter box with the adjacent filter plate constituting the filter chamber). The solid particles are trapped in the filter media filter, filtrate through the medium of the liquid from the hole from the plane.
Filtrate mode:
There are two type of out the liquid free flow and undercurrent for Pressure Filter.The filtrate comes out from hole of filter plate that we call it free flow type. It easy to monitor very filter plate working condition. If there are something wrong with the filter plate, we can shut down liquid outlet immediately. For undercurrent type that the filtrate comes out from very single filter plate and drains out from one pipe. It use for volatile filtering or slurry filtrate harmful to human body.
Scope of application
Animal slaughter, cultivation ,spinning ,meat processing ,chemical engineering ,smelt ,printing, pharmacy etc. Sludge treatment for waste water treatment.
Type Parameter
1. Jack pressure filterpress
1)Jack box pressure filter
mode | Filer area㎡ | Filter plate dimension mm | Filter cake thickness mm | Filter cubage L | Plate amount psc | Filter pressure Mpa | Weight Kg | Dimension LxWxH mm | Foundation size mm |
L | B | D | H | C |
XAMQ1/320-30UBK | 1 | 320 × 320 | 30 | 15 | 4 | 0.6 | 490 | 1070×570×660 | 890 | 200 | 570 | 455 | 310 |
XAMQ2/320-30UBK | 2 | 31 | 9 | 528 | 1295×570×660 | 1090 |
XAMQ3/320-30UBK | 3 | 46 | 14 | 550 | 1520×570×660 | 1340 |
XAMQ4/450-30UBK | 4 | 450 × 450 | 60 | 9 | 0.6 | 780 | 1590×800×900 | 1280 | 300 | 800 | 650 | 450 |
XAMQ6/450-30UBK | 6 | 91 | 14 | 830 | 1858×800×900 | 1530 |
XAMQ8/450-30UBK | 8 | 121 | 19 | 880 | 2090×800×900 | 1780 |
XAMQ10/450-30UBK | 10 | 151 | 24 | 930 | 2340×800×900 | 2030 |
XAMQ12/450-30UBK | 12 | 182 | 29 | 980 | 2590×800×900 | 2280 |
XAMQ15/450-30UBK | 15 | 225 | 36 | 1030 | 2940×800×900 | 2630 |
XAMQ16/450-30UBK | 16 | 243 | 39 | 1050 | 3090×800×900 | 2780 |
XAMQ15/630-30UBK | 15 | 630 × 630 | 226 | 11 | 0.6 | 1257 | 1257×1050×1150 | 1870 | 400 | 910 | 750 | 485 |
XAMQ20/630-30UBK | 20 | 297 | 24 | 1347 | 1347×1050×1150 | 2170 |
XAMQ30/630-30UBK | 30 | 452 | 37 | 1693 | 1693×1050×1150 | 2820 |
XAMQ40/630-30UBK | 40 | 595 | 49 | 2193 | 2193×1050×1150 | 3520 |
2)Jack compression plate andframe press
Mode | Filer area ㎡ | Filter plate dimension mm | Filter cake thickness mm | Filter cubage L | Plate amount psc | QTY psc | Filter pressure Mpa | Weight Kg | Dimension LxWxH mm | Foundation size mm |
L | B | D | H | C |
BAMQ1/320-30UBK | 1 | 320 × 320 | 30 | 15 | 4 | 5 | 0.6 | 500 | 1180×570×660 | 980 | 200 | 570 | 455 | 310 |
BAMQ2/320-30UBK | 2 | 31 | 9 | 10 | 545 | 1440×570×660 | 1280 |
BAMQ3/320-30UBK | 3 | 46 | 14 | 15 | 570 | 1700×570×660 | 1580 |
BAMQ4/450-30UBK | 4 | 450 × 450 | 60 | 9 | 10 | 0.5 | 798 | 1720×800×900 | 1400 | 300 | 800 | 650 | 450 |
BAMQ6/450-30UBK | 6 | 91 | 14 | 15 | 858 | 2020×800×900 | 1700 |
BAMQ8/450-30UBK | 8 | 121 | 19 | 20 | 918 | 2320×800×900 | 2000 |
BAMQ10/450-30UBK | 10 | 151 | 24 | 25 | 978 | 2620×800×900 | 2300 |
BAMQ12/450-30UBK | 12 | 182 | 29 | 30 | 1038 | 2920×800×900 | 2600 |
BAMQ15/450-30UBK | 15 | 225 | 36 | 37 | 1122 | 3050×800×900 | 3020 |
BAMQ16/450-30UBK | 16 | 243 | 39 | 40 | 1158 | 3530×800×900 | 3200 |
BAMQ15/630-30UBK | 15 | 630 × 630 | 226 | 11 | 19 | 0.4 | 1579 | 2520×1110×1190 | 2080 | 400 | 1110 | 700 | 480 |
2.Mechanical pressure filter press
1)Mechanical pressure box pressure filter
Mode | Filer area ㎡ | Filter plate dimension mm | Filter cake thickness mm | Filter cubage L | Plate amount psc | Filter pressure Mpa | Weight Kg | Dimension LxWxH mm | Foundation size mm |
L | B | D | H | C |
XAMJ15/630-30UBK | 15 | 630 × 630 | 30 | 226 | 18 | 0.6 | 1725 | 2140×1050×1150 | 1910 | 400 | 910 | 750 | 480 |
XAMJ20/630-30UBK | 20 | 297 | 24 | 1993 | 3000×1050×1150 | 2210 |
XAMJ30/630-30UBK | 30 | 452 | 37 | 2360 | 3650×1050×1150 | 2860 |
XAMJ40/630-30UBK | 40 | 595 | 49 | 2788 | 4250×1050×1150 | 3460 |
XAMJ30/800-30UBK | 30 | 800 × 800 | 460 | 23 | 0.6 | 2580 | 3165×1270×1300 | 2345 | 600 | 1270 | 835 | 480 |
XAMJ40/800-30UBK | 40 | 595 | 30 | 2925 | 3550×1270×1300 | 2730 |
XAMJ50/800-30UBK | 50 | 748 | 38 | 3318 | 3990×1270×1300 | 3170 |
XAMJ60/800-30UBK | 60 | 902 | 46 | 3712 | 4430×1270×1300 | 3610 |
XAMJ70/800-30UBK | 70 | 1056 | 54 | 4106 | 4900×1270×1300 | 4050 |
XAMJ80/800-30UBK | 80 | 1210 | 62 | 4561 | 5310×1270×1300 | 4490 |
XAMJ50/1000-30UBK | 50 | 1000 × 1000 | 752 | 28 | 0.6 | 1072 | 3680×1400×1400 | 2900 | 800 | 1400 | 900 | 485 |
XAMJ60/1000-30UBK | 60 | 908 | 34 | 4468 | 4040×1400×1400 | 3260 |
XAMJ70/1000-30UBK | 70 | 1063 | 40 | 4863 | 4400×1400×1400 | 3620 |
XAMJ80/1000-30UBK | 80 | 1219 | 46 | 5259 | 4760×1400×1400 | 3980 |
XAMJ100/1000-30UBK | 100 | 1505 | 57 | 5985 | 5420×1400×1400 | 4640 |
XAMJ120/1000-30UBK | 120 | 1816 | 69 | 6776 | 6140×1400×1400 | 5360 |
2)Mechanical compression plate and frame filter press
Mode | Filer area ㎡ | Dimension mm | Thickness mm | L | psc | psc | Mpa | Power kw | Weight Kg | Dimension LxWxH mm | Foundation size mm |
L | B | D | H | C |
BAMJ15/630-30UBK | 15 | 630 × 630 | 30 | 226 | 18 | 19 | 0.6 | 2.2 | 1932 | 2910×1100×1190 | 2120 | 400 | 1110 | 750 | 480 |
BAMJ20/630-30UBK | 20 | 297 | 24 | 25 | 2046 | 3270×1100×1190 | 2480 |
BAMJ30/630-30UBK | 30 | 452 | 37 | 38 | 2668 | 4050×1100×1190 | 3260 |
BAMJ40/630-30UBK | 40 | 595 | 49 | 50 | 3228 | 4770×1100×1190 | 3980 |
BAMJ30/800-30UBK | 30 | 800 × 800 | 460 | 23 | 24 | 0.5 | 3.0 | 2695 | 3310×1270×1300 | 2725 | 600 | 1270 | 855 | 510 |
BAMJ40/800-30UBK | 40 | 595 | 30 | 31 | 3075 | 3730×1270×1300 | 3215 |
BAMJ50/800-30UBK | 50 | 748 | 38 | 39 | 3508 | 4210×1270×1300 | 3775 |
BAMJ60/800-30UBK | 60 | 902 | 46 | 47 | 3942 | 4690×1270×1300 | 4335 |
BAMJ70/800-30UBK | 70 | 1056 | 54 | 55 | 4376 | 5170×1270×1300 | 4895 |
BAMJ80/800-30UBK | 80 | 1210 | 62 | 63 | 4871 | 5650×1270×1300 | 5455 |